Photographs taken at Midland Railway Centre
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 19/04/2013 | Craig Jenkins | 66 747 | |
| 16/03/2013 | HS 4000 | 20 048 | |
| 16/03/2013 | HS 4000 | 08590 | |
| 16/03/2013 | HS 4000 | D2858 | |
| 16/03/2013 | HS 4000 | 73129 | |
| 16/03/2013 | HS 4000 | 40 012 | |
| 16/03/2013 | HS 4000 | 44 004 | |
| 16/03/2013 | HS 4000 | D4 | |
| 16/03/2013 | HS 4000 | D6586 | |
| 16/03/2013 | HS 4000 | 33 201 | |
| 16/03/2013 | HS 4000 | 20 205 | |
| 09/03/2013 | Martian | 20 205 | |
| 09/03/2013 | Martian | 50 007 | |
| 23/02/2013 | Craig Jenkins | 20 001 | |
| 23/12/2012 | Craig Jenkins | 66 748 | |
| 23/12/2012 | Craig Jenkins | 66 749 | |
| 22/12/2012 | Martian | 66 748 | |
| 12/09/2012 | MJM | 37 314 | |
| 12/09/2012 | MJM | 20 048 | |
| 12/09/2012 | MJM | 20 205 | |
| 12/09/2012 | MJM | 08 331 | |
| 12/09/2012 | MJM | 08590 | |
| 12/09/2012 | MJM | D8305 | |
| 12/09/2012 | MJM | 31 271 | |
| 12/09/2012 | MJM | 45 108 | |
| 12/09/2012 | MJM | 46203 | |
| 12/09/2012 | MJM | 6233 | |
| 12/09/2012 | MJM | 6233 | |
| 12/09/2012 | MJM | 47327 | |
| 12/09/2012 | MJM | 47 401 |






























