Photographs taken at Grosmont
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 19/08/2014 | Martian | 37 264 | |
| 19/08/2014 | Martian | 60007 | |
| 29/07/2014 | Martian | 75029 | |
| 26/06/2013 | MJM | 30825 | |
| 26/06/2013 | MJM | 08 850 | |
| 26/06/2013 | MJM | D7628 | |
| 26/06/2013 | MJM | 25 278 | |
| 26/06/2013 | MJM | 31 128 | |
| 26/06/2013 | MJM | 37 264 | |
| 26/06/2013 | MJM | 156 454 | |
| 26/06/2013 | MJM | D2207 | |
| 26/06/2013 | MJM | D5032 | |
| 26/06/2013 | MJM | 24 061 | |
| 26/06/2013 | MJM | 5 | |
| 26/06/2013 | MJM | 2253 | |
| 26/06/2013 | MJM | 3814 | |
| 26/06/2013 | MJM | 30830 | |
| 26/06/2013 | MJM | 30926 | |
| 26/06/2013 | MJM | 34101 | |
| 26/06/2013 | MJM | 45428 | |
| 26/06/2013 | MJM | 5428 | |
| 26/06/2013 | MJM | 61264 | |
| 26/06/2013 | MJM | 75029 | |
| 26/06/2013 | MJM | 80135 | |
| 26/06/2013 | MJM | 92214 | |
| 29/05/2011 | MJM | 08 850 | |
| 29/05/2011 | MJM | 45407 | |
| 29/05/2011 | MJM | 30926 | |
| 29/05/2011 | MJM | 45212 | |
| 29/05/2011 | MJM | 3814 |






























