Photographs taken at Leeds Midland Road
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 18/06/2019 | MJM | 142 023 | |
| 18/06/2019 | MJM | 800 111 | |
| 18/06/2019 | MJM | 158 794 | |
| 18/06/2019 | MJM | 142 093 | |
| 18/06/2019 | MJM | 153 307 | |
| 18/06/2019 | MJM | 142 095 | |
| 18/06/2019 | MJM | 185 131 | |
| 18/06/2019 | MJM | 142 049 | |
| 18/06/2019 | MJM | 185 102 | |
| 17/06/2019 | MJM | 142 015 | |
| 05/04/2018 | Alanb | 66 538 | |
| 05/04/2018 | Alanb | 66 545 | |
| 05/04/2018 | Alanb | 66 615 | |
| 05/04/2018 | Alanb | 70 013 | |
| 05/04/2018 | Alanb | 66 509 | |
| 05/04/2018 | Alanb | 66 607 | |
| 05/04/2018 | Alanb | 66 566 | |
| 05/04/2018 | Alanb | 66 520 | |
| 05/04/2018 | Alanb | 66 522 | |
| 05/04/2018 | Alanb | 70 005 | |
| 05/04/2018 | Alanb | 158 817 | |
| 18/02/2018 | Alanb | 70 019 | |
| 18/02/2018 | Alanb | 66 622 | |
| 18/02/2018 | Alanb | 70 007 | |
| 18/02/2018 | Alanb | 66 553 | |
| 18/02/2018 | Alanb | 70 013 | |
| 18/02/2018 | Alanb | 70 018 | |
| 18/02/2018 | Alanb | 66 416 | |
| 26/04/2017 | MJM | 185 106 | |
| 26/04/2017 | MJM | 321 902 |






















