Photographs taken at Carnforth
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 06/07/2024 | MJM | 37 668 | |
| 22/06/2024 | MJM | 57 009 | |
| 08/06/2024 | MJM | 57 315 | |
| 12/03/2024 | MJM | 57 315 | |
| 12/03/2024 | MJM | 57 011 | |
| 12/03/2024 | MJM | 57 601 | |
| 12/03/2024 | MJM | 08 418 | |
| 12/03/2024 | MJM | 37 712 | |
| 12/03/2024 | MJM | 57 005 | |
| 12/03/2024 | MJM | 37 706 | |
| 12/03/2024 | MJM | 37 685 | |
| 24/09/2023 | MJM | 47 746 | |
| 09/06/2023 | MJM | 47 768 | |
| 09/06/2023 | MJM | 57 001 | |
| 09/06/2023 | MJM | 57 314 | |
| 09/06/2023 | MJM | 57 005 | |
| 09/06/2023 | MJM | 37 712 | |
| 09/06/2023 | MJM | 08 418 | |
| 09/06/2023 | MJM | 57 011 | |
| 09/06/2023 | MJM | 47 787 | |
| 09/06/2023 | MJM | 57 313 | |
| 09/06/2023 | MJM | 57 008 | |
| 09/06/2023 | MJM | 47 854 | |
| 09/06/2023 | MJM | 57 006 | |
| 09/06/2023 | MJM | 47 768 | |
| 09/06/2023 | MJM | 47 355 | |
| 09/06/2023 | MJM | 47 787 | |
| 09/06/2023 | MJM | 57 005 | |
| 25/05/2021 | MJM | 195 003 | |
| 25/05/2021 | MJM | 57 316 |
