Photographs taken at Newport Station
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 28/06/2011 | ron w | 57 316 | |
| 28/06/2011 | ron w | 66 074 | |
| 24/06/2011 | D8000 | 153 361 | |
| 24/06/2011 | D8000 | 66 187 | |
| 24/06/2011 | D8000 | 60 074 | |
| 24/06/2011 | D8000 | 66 014 | |
| 01/03/2011 | ron w | 175 110 | |
| 01/03/2011 | ron w | 66 114 | |
| 01/03/2011 | ron w | 170 106 | |
| 01/03/2011 | ron w | 175 105 | |
| 01/03/2011 | ron w | 175 114 | |
| 01/03/2011 | ron w | 66 077 | |
| 19/02/2011 | D8000 | 158 951 | |
| 19/02/2011 | D8000 | 170 636 | |
| 11/01/2011 | Wild Swan | 70 008 | |
| 11/01/2011 | Wild Swan | 70 009 | |
| 11/01/2011 | Wild Swan | 70 010 | |
| 11/01/2011 | Wild Swan | 70 011 | |
| 24/12/2010 | D8000 | 170 108 | |
| 18/12/2010 | D8000 | 143 621 | |
| 18/12/2010 | D8000 | 66 565 | |
| 18/12/2010 | D8000 | 60 054 | |
| 10/10/2010 | D8000 | 66 070 | |
| 10/10/2010 | D8000 | 43 162 | |
| 19/09/2010 | D8000 | 221 130 | |
| 26/06/2010 | D8000 | 66 025 | |
| 25/06/2010 | D8000 | 66 237 | |
| 25/06/2010 | D8000 | 66 172 | |
| 19/06/2010 | D8000 | 66 213 | |
| 19/06/2010 | D8000 | 66 137 |






























