Photographs taken at Burton
| Date Taken | Taken By | Loco No. | |
|---|---|---|---|
| 17/04/2016 | MJM | 09 006 | |
| 17/04/2016 | MJM | 37 255 | |
| 17/04/2016 | MJM | D2324 | |
| 24/01/2016 | MJM | 47 744 | |
| 24/01/2016 | MJM | 45 112 | |
| 24/01/2016 | MJM | 20 904 | |
| 24/01/2016 | MJM | 37 255 | |
| 24/01/2016 | MJM | 08 500 | |
| 24/01/2016 | MJM | 08 704 | |
| 24/01/2016 | MJM | 08 994 | |
| 22/07/2015 | MJM | 09 014 | |
| 22/07/2015 | MJM | D3236 | |
| 22/07/2015 | MJM | 31 128 | |
| 22/07/2015 | MJM | 37 198 | |
| 10/03/2015 | MJM | 08168 | |
| 10/03/2015 | MJM | D3236 | |
| 10/03/2015 | MJM | 37 198 | |
| 28/01/2014 | MJM | 73 134 | |
| 28/01/2014 | MJM | 08 389 | |
| 28/01/2014 | MJM | 47 703 | |
| 28/01/2014 | MJM | 73 105 | |
| 03/08/2013 | HS 4000 | 73 134 | |
| 19/05/2013 | MJM | 08 918 | |
| 19/05/2013 | MJM | 47 703 | |
| 19/05/2013 | MJM | 56 038 | |
| 19/05/2013 | MJM | 56 065 | |
| 19/05/2013 | MJM | 56 106 | |
| 19/05/2013 | MJM | 56 117 | |
| 19/05/2013 | MJM | 73 134 | |
| 12/09/2012 | MJM | 08 892 |






























