Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
30/12/2007 | Daventry (DIRFT) | Llamafish | 66 609 |
|
30/12/2007 | northampton and lamport railway | Llamafish | 33 053 |
|
29/12/2007 | Bristol Barton Hill | MJM | 37 696 |
|
29/12/2007 | Motherwell | Jamie056 | 322 484 |
|
29/12/2007 | Motherwell | Jamie056 | 156 477 |
|
29/12/2007 | Bo'ness | Dangerous Dave | 26 004 |
|
29/12/2007 | Bo'ness | Dangerous Dave | 08443 |
|
29/12/2007 | Bo'ness | Dangerous Dave | 47 643 |
|
29/12/2007 | Bo'ness | Dangerous Dave | 26 024 |
|
29/12/2007 | Bo'ness | Dangerous Dave | D8020 |
|
29/12/2007 | Bo'ness | Dangerous Dave | 37 175 |
|
29/12/2007 | Bo'ness | Dangerous Dave | 37 025 |
|
29/12/2007 | Norton Crossing | Arriva_142 | 37 410 |
|
29/12/2007 | Norton Crossing | Arriva_142 | 390 024 |
|
29/12/2007 | Norton Crossing | Arriva_142 | 175 101 |
|
29/12/2007 | Liverpool Lime Street | Arriva_142 | 142 027 |
|
29/12/2007 | Liverpool Lime Street | Arriva_142 | 156 466 |
|
29/12/2007 | Bo`ness | AJP | 26 004 |
|
29/12/2007 | Bo'ness | AJP | 26 024 |
|
28/12/2007 | Glasgow Central | Dangerous Dave | 66 079 |
|
28/12/2007 | Glasgow Central | Dangerous Dave | 90 026 |
|
28/12/2007 | Warrington Bank Quay | Arriva_142 | 175 004 |
|
28/12/2007 | Warrington Bank Quay | Arriva_142 | 142 048 |
|
28/12/2007 | Warrington Bank Quay | Arriva_142 | 87 022 |
|
28/12/2007 | Warrington Depot | Arriva_142 | 60 100 |
|
28/12/2007 | Warrington Bank Quay | Arriva_142 | 66 140 |
|
28/12/2007 | Warrington Depot | Arriva_142 | 66 170 |
|
28/12/2007 | Warrington Bank Quay | Arriva_142 | 66 615 |
|
28/12/2007 | Warrington Bank Quay | Arriva_142 | 390 028 |
|
28/12/2007 | Warrington Bank Quay | Arriva_142 | 221 112 |






























