Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
29/09/2007 | Peak Forest | Llamafish | 60 021 |
|
29/09/2007 | Peak Forest | Llamafish | 60 021 |
|
29/09/2007 | Peak Forest | Llamafish | 60 021 |
|
29/09/2007 | Peak Forest | Llamafish | 60 097 |
|
29/09/2007 | Peak Forest | Llamafish | 66 141 |
|
29/09/2007 | Peak Forest | Llamafish | 66 141 |
|
29/09/2007 | peak rail | Llamafish | D9016 |
|
29/09/2007 | peak rail | Llamafish | D9016 |
|
29/09/2007 | peak rail | Llamafish | 31270 |
|
29/09/2007 | peak rail | Llamafish | D8 |
|
29/09/2007 | Didcot | ChrisMDL | 66 518 |
|
29/09/2007 | Bristol Barton Hill | MJM | 6201 |
|
29/09/2007 | Bristol Barton Hill | MJM | 67 013 |
|
29/09/2007 | Bristol | MJM | 143 612 |
|
29/09/2007 | Bristol ST Philips Marsh. | MJM | 150 248 |
|
29/09/2007 | Lawrence Hill | MJM | 150 265 |
|
29/09/2007 | Lawrence Hill | MJM | 158 766 |
|
29/09/2007 | Bristol | MJM | 158 816 |
|
29/09/2007 | Lawrence Hill | MJM | 158 866 |
|
29/09/2007 | Bristol Barton Hill | MJM | 220 005 |
|
29/09/2007 | Bristol Dr Days Junction | MJM | 221 106 |
|
29/09/2007 | Manchester Piccadilly | Arriva_142 | 142 094 |
|
29/09/2007 | Warrington Bank Quay | Arriva_142 | 150 279 |
|
28/09/2007 | Manchester Piccadilly | Arriva_142 | 142 020 |
|
28/09/2007 | Huddersfield | Arriva_142 | 144 010 |
|
28/09/2007 | Huddersfield | Arriva_142 | 144 021 |
|
28/09/2007 | Guiseley | Arriva_142 | 333 012 |
|
28/09/2007 | Leeds | Arriva_142 | 91 124 |
|
28/09/2007 | Inverness | Dangerous Dave | 43 300 |
|
28/09/2007 | Paddington | Smifffy | 43 069 |






























