Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
26/08/2007 | Dean Forest Railway | MJM | 31 466 |
|
26/08/2007 | Dean Forest Railway | MJM | 37 263 |
|
26/08/2007 | Gloucester | MJM | 45 112 |
|
26/08/2007 | Gloucester Horton Road | MJM | 47 033 |
|
26/08/2007 | Gloucester Horton Road | MJM | 47 200 |
|
26/08/2007 | Bristol Barton Hill | MJM | 66 126 |
|
26/08/2007 | Dean Forest Railway | MJM | 73002 |
|
26/08/2007 | Bristol St Phillips Marsh | MJM | 153 318 |
|
26/08/2007 | Gloucester | MJM | 158 778 |
|
26/08/2007 | Gloucester | MJM | 180 111 |
|
26/08/2007 | Warrington Depot. | CheshireLines | 08 897 |
|
26/08/2007 | Warrington Depot. | CheshireLines | 37 410 |
|
25/08/2007 | Skelton Junction | IGH | 66 005 |
|
25/08/2007 | Skelton Junction | IGH | 66 048 |
|
25/08/2007 | Skelton Junction | IGH | 66 113 |
|
25/08/2007 | Skelton Junction | IGH | 66 137 |
|
25/08/2007 | Skelton Junction | IGH | 60 027 |
|
25/08/2007 | Moreton Cutting | ChrisMDL | 60 030 |
|
25/08/2007 | Monessie Gorge | Dangerous Dave | 40 145 |
|
25/08/2007 | Fort William | Dangerous Dave | 33 029 |
|
25/08/2007 | Westbury | MJM | 37 422 |
|
25/08/2007 | Spean Bridge | Dangerous Dave | 156 456 |
|
25/08/2007 | Fort William | Dangerous Dave | 156 493 |
|
25/08/2007 | Rugby | JohnF | 66 544 |
|
25/08/2007 | Westbury | MJM | 150 232 |
|
25/08/2007 | Westbury | MJM | 158 798 |
|
24/08/2007 | Didcot North Junction | ChrisMDL | 66 556 |
|
24/08/2007 | Swanage Railway | MJM | 6695 |
|
24/08/2007 | SWANAGE | MJM | 80078 |
|
24/08/2007 | SWANAGE | MJM | 80104 |






























