Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
21/01/2007 | northampton and lamport railway | Llamafish | 45118 |
|
21/01/2007 | Eastleigh | MJM | 58 037 |
|
20/01/2007 | Thornaby TMD | philsve | 09 205 |
|
20/01/2007 | Didcot | ChrisMDL | 66 058 |
|
20/01/2007 | Wakefield Kirkgate | adam | 31 128 |
|
20/01/2007 | Wakefield Kirkgate | adam | 31 454 |
|
20/01/2007 | Leeds Railway Station | adam | 155 346 |
|
20/01/2007 | Leeds Railway Station | adam | 57 601 |
|
20/01/2007 | Leeds Railway Station | adam | 45407 |
|
19/01/2007 | Overton, ECML | IGH | 66 056 |
|
19/01/2007 | Overton, ECML | IGH | 66 118 |
|
19/01/2007 | Milton Keynes | Andrew_MK | 66 106 |
|
19/01/2007 | Didcot | MJM | 43 026 |
|
18/01/2007 | Wolverton | Andrew_MK | 31 190 |
|
18/01/2007 | Inverness Millburn Yard | Dangerous Dave | 66 621 |
|
18/01/2007 | Willesden Depot | Len 9001 | 08 454 |
|
18/01/2007 | Willesden Junction | Len 9001 | 66 168 |
|
18/01/2007 | Willesden Junction | Len 9001 | 66 534 |
|
18/01/2007 | Willesden Junction | Len 9001 | 86 501 |
|
18/01/2007 | Didcot | Smifffy | 66 080 |
|
17/01/2007 | GCR Loughborough | gricer | 37 255 |
|
17/01/2007 | GCR Loughborough | gricer | D4067 |
|
17/01/2007 | GCR Loughborough | gricer | D5185 |
|
17/01/2007 | GCR Loughborough | gricer | D8098 |
|
17/01/2007 | Overton, ECML | IGH | 66 506 |
|
17/01/2007 | Overton, ECML | IGH | 66 501 |
|
17/01/2007 | Overton, ECML | IGH | 66 563 |
|
17/01/2007 | barnetby station | dark glasses | 185 150 |
|
16/01/2007 | Overton, ECML | IGH | 60 034 |
|
16/01/2007 | Overton, ECML | IGH | 60 073 |






























