Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
20/09/2006 | Kirk Sandall | AJP | 37 406 |
|
20/09/2006 | Kirk Sandall Junction | AJP | 37 406 |
|
20/09/2006 | Stafford, Over Night. | D8000 | 150 126 |
|
20/09/2006 | Ipswich | mike01 | 57 009 |
|
20/09/2006 | Stalybridge Stn | MJM | 60 018 |
|
20/09/2006 | Manchester Victoria | MJM | 66 087 |
|
19/09/2006 | didcot station | MJM | 66 106 |
|
19/09/2006 | Overton, ECML | IGH | 60 076 |
|
19/09/2006 | Overton, ECML | IGH | 66 622 |
|
19/09/2006 | Rugby | RSH | 66 411 |
|
19/09/2006 | Rugby | RSH | 66 952 |
|
19/09/2006 | Rugby | RSH | 37 610 |
|
19/09/2006 | Rugby | RSH | 90 046 |
|
19/09/2006 | Rugby | RSH | 221 107 |
|
19/09/2006 | Rugby | RSH | 92 005 |
|
19/09/2006 | Rugby | Andrew_MK | 66 411 |
|
19/09/2006 | Doncaster | AJP | 37 406 |
|
19/09/2006 | Glasgow Central High Level | Dangerous Dave | 220 029 |
|
19/09/2006 | Reading | D8000 | 66 536 |
|
18/09/2006 | Belper Goods Yard | allhailtherail | 66 051 |
|
18/09/2006 | Overton, ECML | IGH | 66 046 |
|
18/09/2006 | Overton, ECML | IGH | 60 027 |
|
18/09/2006 | Glasgow Central | Jamie056 | 43 105 |
|
18/09/2006 | Glasgow Central | Jamie056 | 43 114 |
|
18/09/2006 | Glasgow Central | Jamie056 | 43 008 |
|
18/09/2006 | Glasgow Central | Jamie056 | 43 119 |
|
18/09/2006 | Motherwell | Jamie056 | 37 608 |
|
18/09/2006 | Motherwell | Jamie056 | 37 607 |
|
18/09/2006 | Motherwell | Jamie056 | 90 048 |
|
18/09/2006 | Glasgow Central | Jamie056 | 322 485 |






























