Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
10/07/2006 | TAMWORTH | 50029 | 92 007 |
|
10/07/2006 | TAMWORTH | 50029 | 92 007 |
|
10/07/2006 | TAMWORTH | 50029 | 66 541 |
|
10/07/2006 | TAMWORTH | 50029 | 67 005 |
|
10/07/2006 | TAMWORTH | 50029 | 185 126 |
|
10/07/2006 | TAMWORTH | 50029 | 90 016 |
|
10/07/2006 | TAMWORTH | 50029 | 158 857 |
|
10/07/2006 | TAMWORTH | 50029 | 153 384 |
|
10/07/2006 | TAMWORTH | 50029 | 86 614 |
|
10/07/2006 | TAMWORTH | 50029 | 86 639 |
|
10/07/2006 | Nuneaton | 50029 | 66 577 |
|
10/07/2006 | Nuneaton | 50029 | 66 572 |
|
10/07/2006 | Nuneaton | 50029 | 325 001 |
|
10/07/2006 | Nuneaton | 50029 | 66 036 |
|
10/07/2006 | Nuneaton | 50029 | 60 060 |
|
10/07/2006 | Nuneaton | 50029 | 66 534 |
|
10/07/2006 | Nuneaton | 50029 | 66 412 |
|
10/07/2006 | Nuneaton | 50029 | 66 047 |
|
10/07/2006 | Nuneaton | 50029 | 66 049 |
|
10/07/2006 | Nuneaton | 50029 | 66 405 |
|
10/07/2006 | Nuneaton | 50029 | 170 399 |
|
10/07/2006 | Nuneaton | 50029 | 92 024 |
|
09/07/2006 | Peak Forest | 50029 | 60 048 |
|
09/07/2006 | Barrow Hill | AJP | 37 667 |
|
09/07/2006 | Doncaster | AJP | 185 105 |
|
09/07/2006 | Cardiff Central. | D8000 | 66 154 |
|
09/07/2006 | Cardiff Central. | D8000 | 43 135 |
|
09/07/2006 | northampton and lamport railway | Llamafish | 3862 |
|
09/07/2006 | Cardiff Central. | D8000 | 66 559 |
|
09/07/2006 | Barrow Hill | Michael Wright | 20 056 |






























