Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
|
12/05/2024 | Crewe | MJM | 68 018 |
|
|
12/05/2024 | Crewe | MJM | 68 019 |
|
|
12/05/2024 | Crewe Gresty Bridge | MJM | 66 424 |
|
|
12/05/2024 | Toton | MJM | 66 430 |
|
|
12/05/2024 | Toton | MJM | 66 061 |
|
|
12/05/2024 | Derby | MJM | 37 508 |
|
|
12/05/2024 | Toton | MJM | 66 078 |
|
|
12/05/2024 | Toton | MJM | 66 007 |
|
|
12/05/2024 | Toton | MJM | 66 013 |
|
|
11/05/2024 | Westbury | MJM | 166 219 |
|
|
11/05/2024 | Eastleigh | MJM | 70 007 |
|
|
09/05/2024 | Scunthorpe Station - howdens hill | dark glasses | 66 779 |
|
|
09/05/2024 | Scunthorpe Station - howdens hill | dark glasses | 66 077 |
|
|
09/05/2024 | Cardiff | MJM | 197 046 |
|
|
09/05/2024 | Newport | MJM | 197 002 |
|
|
09/05/2024 | Cardiff | MJM | 197 050 |
|
|
09/05/2024 | Cardiff | MJM | 197 121 |
|
|
09/05/2024 | Cardiff | MJM | 197 122 |
|
|
09/05/2024 | Cardiff | MJM | 197 015 |
|
|
09/05/2024 | Cardiff | MJM | 197 111 |
|
|
09/05/2024 | Cardiff | MJM | 197 125 |
|
|
09/05/2024 | Cardiff | MJM | 66 177 |
|
|
08/05/2024 | Westbury | MJM | 66 065 |
|
06/05/2024 | Edinburgh Waverley | MJM | 43 028 |
|
06/05/2024 | Edinburgh Waverley | MJM | 43 148 |
|
06/05/2024 | Edinburgh Waverley | MJM | 43 021 |
|
|
03/05/2024 | Trowbridge | MJM | 33 012 |
|
|
30/04/2024 | Scunthorpe Station | dark glasses | 70 802 |
|
|
30/04/2024 | Doncaster Station | dark glasses | 158 850 |
|
|
30/04/2024 | Doncaster Station | dark glasses | 66 158 |



