Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
|
03/08/2020 | Bradford-on-Avon | MJM | 66 596 |
|
|
03/08/2020 | Bradford-on-Avon | MJM | 66 599 |
|
|
01/08/2020 | Bradford-on-Avon | MJM | 66 109 |
|
|
01/08/2020 | Bradford-on-Avon | MJM | 66 127 |
|
|
01/08/2020 | Bradford-on-Avon | MJM | 66 129 |
|
|
31/07/2020 | Westbury | MJM | 66 505 |
|
|
31/07/2020 | Westbury | MJM | 66 588 |
|
|
31/07/2020 | Westbury | MJM | 802 001 |
|
|
29/07/2020 | Trowbridge | MJM | 66 006 |
|
|
29/07/2020 | Trowbridge | MJM | 66 056 |
|
|
29/07/2020 | Westbury | MJM | 70 809 |
|
|
28/07/2020 | Westbury | MJM | 66 504 |
|
|
28/07/2020 | Westbury | MJM | 166 217 |
|
|
27/07/2020 | Westbury | MJM | 66 077 |
|
|
27/07/2020 | Warminster | MJM | 66 585 |
|
|
26/07/2020 | Trowbridge | MJM | 46100 |
|
|
26/07/2020 | Trowbridge | MJM | 47 501 |
|
|
25/07/2020 | Westbury | MJM | 66 846 |
|
|
25/07/2020 | Westbury | MJM | 66 953 |
|
|
25/07/2020 | Westbury | MJM | 166 218 |
|
|
25/07/2020 | LH Group, Barton under Needwood | concrete bob | 08 401 |
|
|
23/07/2020 | Westbury | MJM | 66 304 |
|
|
23/07/2020 | Westbury | MJM | 66 305 |
|
|
23/07/2020 | Westbury | MJM | 66 526 |
|
|
22/07/2020 | Brownhills West, Chasewater Railway | concrete bob | 08 939 |
|
|
22/07/2020 | Westbury | MJM | 60 046 |
|
|
22/07/2020 | Westbury | MJM | 66 002 |
|
|
22/07/2020 | Westbury | MJM | 66 562 |
|
|
22/07/2020 | Westbury | MJM | 70 017 |
|
|
22/07/2020 | Westbury | MJM | 802 008 |
