Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
21/03/2020 | Westbury | MJM | 66 129 |
|
|
20/03/2020 | Westbury | MJM | 66 097 |
|
|
19/03/2020 | Westbury | MJM | 66 035 |
|
18/03/2020 | Westbury | MJM | 59 003 |
|
|
17/03/2020 | Westbury | MJM | 70 803 |
|
16/03/2020 | Westbury | MJM | 66 069 |
|
|
14/03/2020 | Westbury | MJM | 66 150 |
|
|
14/03/2020 | Goodmans Yard, Wishaw | concrete bob | 08 441 |
|
|
14/03/2020 | Goodmans Yard, Wishaw | concrete bob | 08 922 |
|
|
14/03/2020 | LH Group, Barton under Needwood | concrete bob | 08 785 |
|
|
13/03/2020 | Manchester Piccadilly | Alanb | 802 211 |
|
|
13/03/2020 | Westbury | MJM | 166 213 |
|
|
12/03/2020 | Peterborough Station | Alanb | 91 114 |
|
|
12/03/2020 | Peterborough Station | Alanb | 67 002 |
|
|
12/03/2020 | Westbury | MJM | 45212 |
|
|
12/03/2020 | Westbury | MJM | 66 082 |
|
|
12/03/2020 | Westbury | MJM | 66 077 |
|
12/03/2020 | Westbury | MJM | 66 726 |
|
|
10/03/2020 | Westbury | MJM | 59 101 |
|
|
10/03/2020 | Westbury | MJM | 66 781 |
|
09/03/2020 | Westbury | MJM | 66 013 |
|
09/03/2020 | Westbury | MJM | 66 514 |
|
08/03/2020 | Westbury | MJM | 800 021 |
|
07/03/2020 | Westbury | MJM | 70 809 |
|
07/03/2020 | Westbury | MJM | 66 111 |
|
07/03/2020 | Westbury | MJM | 66 131 |
|
07/03/2020 | Westbury | MJM | 70 801 |
|
07/03/2020 | Westbury | MJM | 66 704 |
|
07/03/2020 | Westbury | MJM | 66 762 |
|
07/03/2020 | Westbury | MJM | 66 170 |














