Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
17/01/2012 | Nuneaton | HS 4000 | 66 731 |
|
17/01/2012 | Nuneaton | HS 4000 | 170 110 |
|
17/01/2012 | Nuneaton | HS 4000 | 170 112 |
|
17/01/2012 | Nuneaton | HS 4000 | 350 101 |
|
17/01/2012 | Nuneaton | HS 4000 | 350 108 |
|
17/01/2012 | Cardiff Adamsdown Bridge. | D8000 | 66 004 |
|
17/01/2012 | Cardiff Central. | D8000 | 175 003 |
|
17/01/2012 | Cardiff Central. | D8000 | 66 014 |
|
17/01/2012 | Cardiff Central. | D8000 | 153 369 |
|
16/01/2012 | acton main line | BH124 | 59 201 |
|
16/01/2012 | acton main line | BH124 | 66 165 |
|
16/01/2012 | Gospel Oak | BH124 | 66 003 |
|
16/01/2012 | Gospel Oak | BH124 | 66 177 |
|
16/01/2012 | acton main line | BH124 | 20 227 |
|
16/01/2012 | Toton Depot | Alanb | 66 097 |
|
16/01/2012 | Toton | Alanb | 70 016 |
|
15/01/2012 | Toton | Retrorailways | 66 058 |
|
15/01/2012 | Toton | Retrorailways | 66 101 |
|
15/01/2012 | Westbury | MJM | 66 109 |
|
15/01/2012 | Westbury | MJM | 47 727 |
|
15/01/2012 | Westbury | MJM | 43 070 |
|
15/01/2012 | Westbury | MJM | 43 143 |
|
14/01/2012 | Carlisle to Preston | Morty | 66 238 |
|
14/01/2012 | Crewe FL Basford Hall Depot | delticman22 | 92 017 |
|
14/01/2012 | Bristol | MJM | 66 002 |
|
14/01/2012 | Bristol | MJM | 66 095 |
|
14/01/2012 | Crewe Basford Hall | delticman22 | 70 014 |
|
14/01/2012 | Crewe Basford Hall | delticman22 | 66 621 |
|
14/01/2012 | Crewe Basford Hall | delticman22 | 66 508 |
|
14/01/2012 | Crewe Basford Hall | delticman22 | 66 509 |






























