Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
03/12/2011 | Bristol | MJM | 43 176 |
|
03/12/2011 | Bristol | MJM | 66 031 |
|
03/12/2011 | Bristol | MJM | 66 070 |
|
03/12/2011 | Bristol | MJM | 66 533 |
|
03/12/2011 | Bristol | MJM | 66 622 |
|
03/12/2011 | Bristol | MJM | 150 002 |
|
03/12/2011 | Bristol | MJM | 150 122 |
|
03/12/2011 | Bristol | MJM | 150 209 |
|
03/12/2011 | Bristol | MJM | 158 960 |
|
03/12/2011 | Didcot | BH124 | 37 604 |
|
03/12/2011 | Didcot | BH124 | 43 063 |
|
03/12/2011 | Didcot | BH124 | 66 084 |
|
03/12/2011 | Didcot | BH124 | 66 722 |
|
03/12/2011 | Bristol Parkway and Stoke Gifford Yard | BH124 | 70 004 |
|
03/12/2011 | Bristol Parkway and Stoke Gifford Yard | BH124 | 66 606 |
|
02/12/2011 | Duffield | Retrorailways | 156 473 |
|
02/12/2011 | Eastleigh | pitbull1845 | 57 301 |
|
02/12/2011 | Eastleigh | pitbull1845 | 73 202 |
|
02/12/2011 | Gospel Oak | BH124 | 66 716 |
|
02/12/2011 | Upper Holloway | BH124 | 66 175 |
|
02/12/2011 | Camden Road | BH124 | 92 012 |
|
02/12/2011 | Upper Holloway | BH124 | 66 422 |
|
02/12/2011 | Stratford | BH124 | 66 537 |
|
02/12/2011 | Cardiff Central. | D8000 | 150 243 |
|
02/12/2011 | Cardiff Central. | D8000 | 66 027 |
|
02/12/2011 | Cardiff Central. | D8000 | 158 961 |
|
02/12/2011 | Cardiff Central. | D8000 | 143 614 |
|
02/12/2011 | Cardiff Central. | D8000 | 175 114 |
|
02/12/2011 | Cardiff Central. | D8000 | 150 120 |
|
02/12/2011 | Cardiff Central. | D8000 | 158 837 |






























