Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
|
28/09/2019 | Westbury | MJM | 66 413 |
|
|
27/09/2019 | Westbury | MJM | 165 137 |
| 27/09/2019 | Westbury | MJM | 66 025 | |
|
|
27/09/2019 | Westbury | MJM | 66 168 |
|
27/09/2019 | Westbury | MJM | 66 705 |
|
|
26/09/2019 | Trowbridge | MJM | 68 017 |
|
25/09/2019 | Wallingford, Cholsey & Wallingford Railway | MJM | 08022 |
|
25/09/2019 | Wallingford, Cholsey & Wallingford Railway | MJM | 08123 |
|
|
25/09/2019 | Westbury | MJM | 70 812 |
|
|
24/09/2019 | Westbury | MJM | 166 202 |
|
|
24/09/2019 | Westbury | MJM | 59 203 |
|
|
24/09/2019 | Westbury | MJM | 60 044 |
|
|
23/09/2019 | Westbury | MJM | 66 531 |
|
|
23/09/2019 | Westbury | MJM | 70 810 |
|
22/09/2019 | Newcastle. | D8000 | 142 023 |
|
|
21/09/2019 | Westbury | MJM | 66 778 |
|
|
20/09/2019 | Westbury | MJM | 66 533 |
|
|
19/09/2019 | Westbury | MJM | 159 101 |
|
|
19/09/2019 | Westbury | MJM | 802 018 |
|
|
19/09/2019 | Westbury | MJM | 150 002 |
|
19/09/2019 | Westbury | MJM | 800 320 |
|
18/09/2019 | Leeds | MJM | 158 861 |
|
|
18/09/2019 | Westbury | MJM | 166 210 |
|
|
18/09/2019 | Westbury | MJM | 66 164 |
|
|
18/09/2019 | Westbury | MJM | 66 207 |
|
|
17/09/2019 | Westbury | MJM | 802 007 |
|
|
16/09/2019 | Westbury | MJM | 159 003 |
|
|
16/09/2019 | Westbury | MJM | 66 034 |
|
|
16/09/2019 | Westbury | MJM | 66 547 |
|
|
16/09/2019 | Westbury | MJM | 66 554 |






