Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
|
10/04/2019 | Yate | MJM | 220 006 |
|
|
10/04/2019 | Yate | MJM | 43 165 |
|
|
10/04/2019 | Yate | MJM | 47 815 |
|
|
10/04/2019 | Stoke Gifford Yard | MJM | 66 505 |
|
|
10/04/2019 | Bristol Temple Meads | MJM | 37 418 |
|
|
10/04/2019 | Stoke Gifford Yard | MJM | 66 951 |
|
|
10/04/2019 | Yate | MJM | 158 960 |
|
|
10/04/2019 | Yate | MJM | 60 015 |
|
|
10/04/2019 | Yate | MJM | 68 033 |
|
|
10/04/2019 | Yate | MJM | 221 129 |
|
|
10/04/2019 | Yate | MJM | 221 140 |
|
|
10/04/2019 | Yate | MJM | 43 378 |
|
|
10/04/2019 | Edinburgh Station. | D8000 | 43 144 |
|
|
10/04/2019 | Edinburgh Station. | D8000 | 43 138 |
|
|
09/04/2019 | Paisley Gilmour Street Station. | D8000 | 380 005 |
|
|
08/04/2019 | Westbury | MJM | 66 035 |
|
|
08/04/2019 | Westbury | MJM | 43 188 |
|
|
07/04/2019 | Westbury | MJM | 66 031 |
|
|
06/04/2019 | Westbury | MJM | 66 003 |
|
|
06/04/2019 | Westbury | MJM | 66 024 |
|
|
06/04/2019 | Westbury | MJM | 66 055 |
|
|
06/04/2019 | Brownhills West, Chasewater Railway | concrete bob | 01 568 |
|
|
06/04/2019 | Chasewater Railway | concrete bob | 08359 |
|
|
06/04/2019 | Westbury | MJM | 43 171 |
|
|
06/04/2019 | Westbury | MJM | 150 233 |
|
|
06/04/2019 | Westbury | MJM | 66 091 |
|
|
06/04/2019 | Westbury | MJM | 66 164 |
|
06/04/2019 | Westbury | MJM | 43 071 |
|
|
04/04/2019 | Eastleigh Depot | MJM | 801 108 |
|
|
04/04/2019 | Eastleigh Depot | MJM | 802 201 |

