Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
25/06/2007 | Moreton Cutting | ChrisMDL | 66 099 |
|
25/06/2007 | Westbury | MJM | 67 015 |
|
24/06/2007 | Southampton Maritime | MJM | 08 891 |
|
24/06/2007 | dirft | Len 9001 | 66 415 |
|
24/06/2007 | Cardiff Central. | D8000 | 66 606 |
|
24/06/2007 | Cardiff Central. | D8000 | 43 155 |
|
24/06/2007 | London Waterloo | D8000 | 458 8026 |
|
24/06/2007 | London Waterloo | D8000 | 159 007 |
|
24/06/2007 | London Waterloo | D8000 | 444 004 |
|
24/06/2007 | London Waterloo | D8000 | 159 106 |
|
24/06/2007 | London Waterloo | D8000 | 159 103 |
|
23/06/2007 | Moreton Cutting | daveer | 165 110 |
|
23/06/2007 | Moreton Cutting | daveer | 165 112 |
|
23/06/2007 | Pitglassie Crossing (Dingwall) | Dangerous Dave | 40 145 |
|
23/06/2007 | Pitglassie Crossing (Dingwall) | Dangerous Dave | 57 601 |
|
23/06/2007 | York Station | IGH | 87 022 |
|
23/06/2007 | York Station | IGH | 87 022 |
|
23/06/2007 | Dingwall | Jamie056 | 158 734 |
|
23/06/2007 | Dingwall | Jamie056 | 40 145 |
|
23/06/2007 | Didcot | Smifffy | 60 066 |
|
23/06/2007 | Didcot | ChrisMDL | 66 616 |
|
23/06/2007 | Southampton Maritime | MJM | 57 005 |
|
23/06/2007 | Redbridge | MJM | 57 003 |
|
23/06/2007 | Southampton Central | MJM | 377 111 |
|
23/06/2007 | Southampton Central | MJM | 377 451 |
|
23/06/2007 | Southampton Central | MJM | 450 014 |
|
23/06/2007 | Eastleigh Station | MJM | 450 110 |
|
23/06/2007 | Redbridge | MJM | 158 775 |
|
23/06/2007 | Southampton Central | MJM | 158 779 |
|
23/06/2007 | Salisbury Station | MJM | 159 020 |






























