Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
08/07/2013 | Cardiff Central. | D8000 | 43 027 |
|
08/07/2013 | Cardiff Central. | D8000 | 150 252 |
|
06/07/2013 | Marston Green | HS 4000 | 47 832 |
|
06/07/2013 | Toton | HS 4000 | 70013 |
|
06/07/2013 | Leicester | HS 4000 | 60 011 |
|
06/07/2013 | Leicester | HS 4000 | 66 536 |
|
06/07/2013 | Leicester | HS 4000 | 47 245 |
|
06/07/2013 | Leicester | HS 4000 | 66 603 |
|
06/07/2013 | York | BH124 | 37 402 |
|
06/07/2013 | York | BH124 | 37 423 |
|
06/07/2013 | York | BH124 | 43 050 |
|
06/07/2013 | York | BH124 | 43 309 |
|
06/07/2013 | York | BH124 | 142 025 |
|
06/07/2013 | York | BH124 | 155 347 |
|
06/07/2013 | York | BH124 | 158 784 |
|
06/07/2013 | York | BH124 | 158 793 |
|
06/07/2013 | York | BH124 | 158 795 |
|
06/07/2013 | York | BH124 | 158 902 |
|
06/07/2013 | York | BH124 | 158 903 |
|
06/07/2013 | York | BH124 | 185 129 |
|
06/07/2013 | Doncaster Station | dark glasses | 92 044 |
|
06/07/2013 | Doncaster Station | dark glasses | 92 010 |
|
06/07/2013 | Toton Bank Sidings | HS 4000 | 60 067 |
|
06/07/2013 | Just South of Barrow Hill | 43166 | 47 854 |
|
06/07/2013 | Just South of Barrow Hill | 43166 | 47 245 |
|
06/07/2013 | Westbury | MJM | 08 995 |
|
06/07/2013 | Westbury | MJM | 43 160 |
|
06/07/2013 | Whatley | MJM | 59 102 |
|
06/07/2013 | Whatley | MJM | 59 201 |
|
06/07/2013 | Westbury | MJM | 66 001 |






























