Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
06/07/2013 | Just South of Barrow Hill | 43166 | 47 245 |
|
06/07/2013 | Westbury | MJM | 08 995 |
|
06/07/2013 | Westbury | MJM | 43 160 |
|
06/07/2013 | Whatley | MJM | 59 102 |
|
06/07/2013 | Whatley | MJM | 59 201 |
|
06/07/2013 | Westbury | MJM | 66 001 |
|
06/07/2013 | Dilton Marsh | MJM | 66 145 |
|
06/07/2013 | Westbury | MJM | 150 101 |
|
06/07/2013 | Westbury | MJM | 158 960 |
|
06/07/2013 | Westbury | MJM | 158 958 |
|
06/07/2013 | Westbury | MJM | 159 014 |
|
06/07/2013 | Ipswich Freightliner Stabling Point | A7RUD | 70 001 |
|
05/07/2013 | Kensington Olympia | BH124 | 60163 |
|
05/07/2013 | Gospel Oak | BH124 | 66 101 |
|
05/07/2013 | Gospel Oak | BH124 | 66 121 |
|
05/07/2013 | Kensington Olympia | BH124 | 73 205 |
|
05/07/2013 | Kensington Olympia | BH124 | 73 213 |
|
05/07/2013 | Camden Road | BH124 | 92 010 |
|
05/07/2013 | Kensington Olympia | BH124 | 92 041 |
|
05/07/2013 | Kensington Olympia | BH124 | 377 213 |
|
05/07/2013 | Nuneaton | HS 4000 | 153 334 |
|
05/07/2013 | Nuneaton | HS 4000 | 66 420 |
|
05/07/2013 | Nuneaton | HS 4000 | 390 010 |
|
05/07/2013 | Nuneaton | HS 4000 | 66 054 |
|
05/07/2013 | Nuneaton | HS 4000 | 66 701 |
|
05/07/2013 | Nuneaton | HS 4000 | 170 105 |
|
05/07/2013 | Nuneaton | HS 4000 | 66 565 |
|
05/07/2013 | Nuneaton | HS 4000 | 57 011 |
|
05/07/2013 | Nuneaton | HS 4000 | 350 266 |
|
05/07/2013 | Nuneaton | HS 4000 | 66 421 |






























