Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
06/09/2007 | Cardiff Central. | D8000 | 150 240 |
|
06/09/2007 | Cardiff Central. | D8000 | 43 026 |
|
06/09/2007 | Cardiff Central. | D8000 | 60 029 |
|
06/09/2007 | Cardiff Central. | D8000 | 66 098 |
|
06/09/2007 | Manchester Piccadilly | Texhorse | 66 593 |
|
06/09/2007 | Manchester Picadilly | Texhorse | 158 770 |
|
06/09/2007 | Manchester Picadilly | Texhorse | 185 138 |
|
06/09/2007 | Manchester Picadilly | Texhorse | 185 146 |
|
06/09/2007 | Sheffield | Texhorse | 158 861 |
|
06/09/2007 | Alfreton | Texhorse | 158 777 |
|
06/09/2007 | Gatwick Airport | David Cooper | 220 023 |
|
06/09/2007 | Barnertby | 50029 | 66 951 |
|
05/09/2007 | Doncaster Station. | dark glasses | 142 066 |
|
05/09/2007 | peterborough | 60500 | 66 188 |
|
04/09/2007 | Dingwall | Jamie056 | 158 709 |
|
04/09/2007 | Dingwall | Jamie056 | 47 854 |
|
04/09/2007 | Arbroath | Nixer10 | 170 403 |
|
04/09/2007 | Greenford | Griffo | 165 119 |
|
04/09/2007 | Rugby Station. | Len 9001 | 66 623 |
|
02/09/2007 | Dingwall | Dangerous Dave | 47 245 |
|
02/09/2007 | Dingwall | Dangerous Dave | 158 705 |
|
02/09/2007 | Dingwall | Dangerous Dave | 158 704 |
|
02/09/2007 | Kirk Sandall | AJP | 60 024 |
|
02/09/2007 | Barnby Dun | AJP | 60 034 |
|
02/09/2007 | Kirk Sandall | AJP | 158 794 |
|
02/09/2007 | Kirk Sandall | AJP | 66 603 |
|
02/09/2007 | Kirk Sandall | AJP | 66 148 |
|
02/09/2007 | Kirk Sandall | AJP | 66 090 |
|
02/09/2007 | Bristol ST Philips Marsh. | MJM | 153 368 |
|
01/09/2007 | Bristol Temple Meads | MJM | 43 102 |






























