Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
12/08/2012 | Peterborough Station | D8000 | 66 709 |
|
12/08/2012 | Peterborough Station | D8000 | 43 314 |
|
12/08/2012 | Peterborough Station | D8000 | 91 116 |
|
12/08/2012 | Peterborough Station | D8000 | 66 207 |
|
12/08/2012 | Peterborough Station | D8000 | 158 783 |
|
12/08/2012 | Westbury | MJM | 43 094 |
|
12/08/2012 | Westbury | MJM | 43 139 |
|
12/08/2012 | Westbury | MJM | 43 183 |
|
12/08/2012 | Westbury | MJM | 66 031 |
|
12/08/2012 | Westbury | MJM | 66 419 |
|
12/08/2012 | Westbury | MJM | 66 599 |
|
12/08/2012 | Westbury | MJM | 66 623 |
|
12/08/2012 | Westbury | MJM | 150 216 |
|
12/08/2012 | Peterborough Station and Yards. | D8000 | 66 249 |
|
11/08/2012 | Doncaster Station | dark glasses | 43 272 |
|
11/08/2012 | Doncaster Station | dark glasses | 43 274 |
|
11/08/2012 | Doncaster Station | dark glasses | 66 701 |
|
11/08/2012 | Doncaster Station | dark glasses | 66 502 |
|
10/08/2012 | Doncaster | BH124 | 66 249 |
|
10/08/2012 | Doncaster | BH124 | 66 071 |
|
10/08/2012 | Carlisle | BH124 | 66 102 |
|
10/08/2012 | Carlisle | BH124 | 70 006 |
|
10/08/2012 | Carlisle | BH124 | 158 784 |
|
10/08/2012 | Carlisle | BH124 | 185 135 |
|
10/08/2012 | Glasgow Central | BH124 | 314 202 |
|
10/08/2012 | Partick | BH124 | 334 007 |
|
10/08/2012 | Glasgow Central | BH124 | 380 020 |
|
10/08/2012 | Glasgow Central | BH124 | 380 022 |
|
10/08/2012 | Glasgow Central | BH124 | 380 111 |
|
10/08/2012 | Glasgow Central | BH124 | 380 116 |






























