Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
|
26/01/2021 | Westbury | MJM | 70 809 |
|
|
26/01/2021 | Swindon | MJM | 321 357 |
|
|
26/01/2021 | Swindon | MJM | 321 446 |
|
|
26/01/2021 | Southampton Maritime | MJM | 70 005 |
|
|
26/01/2021 | Westbury | MJM | 66 619 |
|
|
26/01/2021 | Westbury | MJM | 66 027 |
|
|
25/01/2021 | Swindon | MJM | 66 730 |
|
|
25/01/2021 | Swindon | MJM | 66 716 |
|
|
23/01/2021 | Westbury | MJM | 60 040 |
|
|
23/01/2021 | Westbury | MJM | 66 039 |
|
|
23/01/2021 | Westbury | MJM | 66 027 |
|
23/01/2021 | Heald Green | manchester mart | 66 789 |
|
|
22/01/2021 | Scunthorpe | dark glasses | 66 142 |
|
|
22/01/2021 | Swindon | MJM | 66 056 |
|
|
22/01/2021 | Trowbridge | MJM | 66 154 |
|
|
22/01/2021 | Trowbridge | MJM | 66 168 |
|
|
22/01/2021 | Swindon | MJM | 66 510 |
|
|
22/01/2021 | Westbury | MJM | 66 514 |
|
|
22/01/2021 | Westbury | MJM | 66 198 |
|
|
21/01/2021 | Scunthorpe | dark glasses | 66 054 |
|
|
21/01/2021 | Scunthorpe | dark glasses | 66 112 |
|
|
21/01/2021 | Westbury | MJM | 66 080 |
|
|
21/01/2021 | Trowbridge | MJM | 66 572 |
|
|
21/01/2021 | Westbury | MJM | 66 723 |
|
|
21/01/2021 | Stoke Gifford | MJM | 66 556 |
|
|
21/01/2021 | Swindon | MJM | 60 001 |
|
|
21/01/2021 | Berkeley Road Junction | MJM | 68 016 |
|
|
21/01/2021 | Berkeley Road Junction | MJM | 68 017 |
|
|
20/01/2021 | Scunthorpe Station | dark glasses | 66 797 |
|
|
20/01/2021 | Bristol St Phillips Marsh | MJM | 08 822 |

