Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
19/01/2012 | Nuneaton Station | HS 4000 | 66 118 |
|
19/01/2012 | Nuneaton | HS 4000 | 66 619 |
|
19/01/2012 | Nuneaton | HS 4000 | 66 726 |
|
19/01/2012 | Nuneaton. | HS 4000 | 66 731 |
|
19/01/2012 | Nuneaton. | HS 4000 | 170 520 |
|
19/01/2012 | Preston Station | Mike R | 150 112 |
|
19/01/2012 | Toton | Alanb | 70 002 |
|
18/01/2012 | Swarkestone | Retrorailways | 170 116 |
|
18/01/2012 | Swarkestone | Retrorailways | 170 520 |
|
17/01/2012 | TOTON DEPOT. | Dorde Vranjes | 70 016 |
|
17/01/2012 | Spondon | Retrorailways | 57 306 |
|
17/01/2012 | Nuneaton | HS 4000 | 70 002 |
|
17/01/2012 | Nuneaton | HS 4000 | 66 002 |
|
17/01/2012 | Nuneaton. | HS 4000 | 66 742 |
|
17/01/2012 | Nuneaton | HS 4000 | 66 087 |
|
17/01/2012 | Nuneaton | HS 4000 | 66 126 |
|
17/01/2012 | Nuneaton | HS 4000 | 66 182 |
|
17/01/2012 | Nuneaton | HS 4000 | 66 422 |
|
17/01/2012 | Nuneaton | HS 4000 | 66 731 |
|
17/01/2012 | Nuneaton | HS 4000 | 170 110 |
|
17/01/2012 | Nuneaton | HS 4000 | 170 112 |
|
17/01/2012 | Nuneaton | HS 4000 | 350 101 |
|
17/01/2012 | Nuneaton | HS 4000 | 350 108 |
|
17/01/2012 | Cardiff Adamsdown Bridge. | D8000 | 66 004 |
|
17/01/2012 | Cardiff Central. | D8000 | 175 003 |
|
17/01/2012 | Cardiff Central. | D8000 | 66 014 |
|
17/01/2012 | Cardiff Central. | D8000 | 153 369 |
|
16/01/2012 | acton main line | BH124 | 59 201 |
|
16/01/2012 | acton main line | BH124 | 66 165 |
|
16/01/2012 | Gospel Oak | BH124 | 66 003 |






























