Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
20/10/2011 | Bethnal Green | ron w | 379 016 |
|
20/10/2011 | Bethnal Green | ron w | 357 222 |
|
20/10/2011 | London Paddington | ron w | 360 201 |
|
20/10/2011 | London Paddington | ron w | 332 006 |
|
20/10/2011 | London Paddington | ron w | 332 008 |
|
20/10/2011 | Moreton Cutting 51:12 | Chris Lampard | 60 007 |
|
20/10/2011 | Exeter St Thomas | Argyle | 66 729 |
|
20/10/2011 | Exeter St Thomas | Argyle | 142 029 |
|
20/10/2011 | Gospel Oak | BH124 | 66 022 |
|
20/10/2011 | Gospel Oak | BH124 | 66 029 |
|
20/10/2011 | Camden Road | BH124 | 86 612 |
|
20/10/2011 | Newport Station | D8000 | 57 316 |
|
20/10/2011 | Newport Station | D8000 | 158 957 |
|
19/10/2011 | Liskeard Station | Dorde Vranjes | 153 373 |
|
19/10/2011 | Plymouth Station | Dorde Vranjes | 150 121 |
|
19/10/2011 | Plymouth Station | Dorde Vranjes | 43 002 |
|
19/10/2011 | Clay Cross Junction | Harry-60081 | 20 096 |
|
19/10/2011 | Clay Cross Junction | Harry-60081 | 20 096 |
|
19/10/2011 | Chesterfield | 43166 | 67 030 |
|
19/10/2011 | Chesterfield | 43166 | 67 030 |
|
19/10/2011 | Chesterfield | 43166 | 67 030 |
|
18/10/2011 | Barking Station | D8000 | 357 043 |
|
18/10/2011 | Gospel Oak Station. | D8000 | 172 007 |
|
18/10/2011 | Gospel Oak Station. | D8000 | 66 047 |
|
18/10/2011 | Gospel Oak Station. | D8000 | 172 003 |
|
17/10/2011 | Looe Station | Dorde Vranjes | 153 305 |
|
17/10/2011 | Chesterfield | delticman22 | 66 515 |
|
|
15/10/2011 | Dollands Moor | MJM | 92 028 |
|
15/10/2011 | Ecclesbourne Valley Railway | Harry-60081 | 31 414 |
|
15/10/2011 | Ecclesbourne Valley Railway | Harry-60081 | 20 001 |





























