Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
05/06/2011 | Birmingham Moor Street station | D8000 | 168 111 |
|
05/06/2011 | Crewe Gresty Bridge Depot. DRS. | D8000 | 37 059 |
|
04/06/2011 | Westbury | MJM | 66 121 |
|
04/06/2011 | Bristol | MJM | 66 539 |
|
04/06/2011 | Bristol | MJM | 43 135 |
|
04/06/2011 | Bristol | MJM | 43 384 |
|
04/06/2011 | Bristol | MJM | 220 023 |
|
04/06/2011 | Bristol | MJM | 220 028 |
|
04/06/2011 | Bristol | MJM | 221 141 |
|
04/06/2011 | Bristol | MJM | 150 123 |
|
04/06/2011 | CLAY CROSS JUNCTION. | Martian | 5043 |
|
04/06/2011 | CLAY CROSS JUNCTION. | Martian | 66 602 |
|
04/06/2011 | Potters Bar | Harry-60081 | 60019 |
|
04/06/2011 | kingsthorpe | Llamafish | 66 605 |
|
04/06/2011 | kingsthorpe | Llamafish | 66 614 |
|
04/06/2011 | kingsthorpe | Llamafish | 66 739 |
|
04/06/2011 | kingsthorpe | Llamafish | 66 953 |
|
04/06/2011 | kingsthorpe | Llamafish | 350 127 |
|
04/06/2011 | Potters Bar | Harry-60081 | 37 516 |
|
04/06/2011 | Potters Bar | Harry-60081 | 37 516 |
|
04/06/2011 | Bristol | MJM | 150 121 |
|
04/06/2011 | Bristol | MJM | 43 087 |
|
03/06/2011 | Doncaster | 47840 North Star | 66 737 |
|
03/06/2011 | Doncaster | 47840 North Star | 66 737 |
|
03/06/2011 | London Paddington | John Hunt | 43 034 |
|
03/06/2011 | Acton Mainline | John Hunt | 59 005 |
|
03/06/2011 | Acton Mainline | John Hunt | 66 200 |
|
03/06/2011 | Acton Mainline | John Hunt | 66 221 |
|
03/06/2011 | Euston Stn | John Hunt | 90 021 |
|
03/06/2011 | Euston Stn | John Hunt | 90 035 |






























