Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
23/04/2011 | Bristol | MJM | 158 763 |
|
23/04/2011 | Bristol | MJM | 158 766 |
|
23/04/2011 | Bristol | MJM | 158 951 |
|
23/04/2011 | Bristol | MJM | 158 952 |
|
23/04/2011 | Bristol | MJM | 158 953 |
|
23/04/2011 | Bristol | MJM | 158 959 |
|
23/04/2011 | Bristol | MJM | 221 120 |
|
23/04/2011 | Bristol | MJM | 221 131 |
|
23/04/2011 | Bristol | MJM | 150 127 |
|
23/04/2011 | Bristol | MJM | 150 247 |
|
|
22/04/2011 | Hitchin | MJM | 82207 |
|
|
22/04/2011 | peterborough | MJM | 82216 |
|
22/04/2011 | Peterborough stabling point | MJM | 66 191 |
|
22/04/2011 | Peterborough Depot | MJM | 66 191 |
|
22/04/2011 | Peterborough Station | MJM | 66 029 |
|
22/04/2011 | Toton | Dorde Vranjes | 66 207 |
|
22/04/2011 | Carlisle Station | Martin Polden | 66 616 |
|
22/04/2011 | Undy. | D8000 | 66 170 |
|
22/04/2011 | Undy. | D8000 | 150 245 |
|
22/04/2011 | Undy. | D8000 | 143 612 |
|
22/04/2011 | Undy. | D8000 | 43 150 |
|
22/04/2011 | Undy. | D8000 | 66 144 |
|
22/04/2011 | Magor. | D8000 | 150 265 |
|
22/04/2011 | Cardiff Central Station | John Hunt | 66 250 |
|
22/04/2011 | Cardiff Central Station | John Hunt | 66 431 |
|
22/04/2011 | Bristol Temple Meads Stn | John Hunt | 66 532 |
|
22/04/2011 | Cardiff Central Station | John Hunt | 142 002 |
|
22/04/2011 | Bristol Temple Meads Stn | John Hunt | 143 611 |
|
22/04/2011 | Birmingham Moor Street | John Hunt | 150 104 |
|
22/04/2011 | Gloucester Station | John Hunt | 150 262 |



























