Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
29/01/2011 | Bescot | MJM | 08 605 |
|
29/01/2011 | Crewe | MJM | 56 081 |
|
29/01/2011 | Birmingham | MJM | 66 070 |
|
29/01/2011 | Crewe | MJM | 86 612 |
|
29/01/2011 | Crewe | MJM | 86 613 |
|
29/01/2011 | Crewe | MJM | 86 627 |
|
29/01/2011 | Crewe | MJM | 86 632 |
|
29/01/2011 | Crewe | MJM | 90 045 |
|
29/01/2011 | Sheffield | MJM | 153 315 |
|
29/01/2011 | Washwood Heath | MJM | 08 331 |
|
29/01/2011 | Birmingham International | MJM | 323 243 |
|
29/01/2011 | Birmingham International | MJM | 350 245 |
|
29/01/2011 | Birmingham International | MJM | 350 262 |
|
29/01/2011 | Birmingham International | MJM | 390 031 |
|
29/01/2011 | Birmingham International | MJM | 31 190 |
|
29/01/2011 | Sheffield | MJM | 31 190 |
|
29/01/2011 | Sheffield | MJM | 31 601 |
|
29/01/2011 | Birmingham International | MJM | 31 601 |
|
29/01/2011 | Bristol Temple Meads Station | D8000 | 150 129 |
|
29/01/2011 | Crewe Gresty bridge | Alanb | 57 007 |
|
29/01/2011 | Crewe Gresty bridge | Alanb | 57 008 |
|
29/01/2011 | Crewe Station | Alanb | 57 304 |
|
29/01/2011 | Crewe Station | Alanb | 57 304 |
|
29/01/2011 | Westbury | Alanb | 59 005 |
|
29/01/2011 | Westbury Station | Alanb | 66 186 |
|
29/01/2011 | Stoke Gifford | Alanb | 66 548 |
|
29/01/2011 | Stoke Gifford | Alanb | 66 550 |
|
29/01/2011 | Bristol Temple Meads Station | Alanb | 158 954 |
|
24/01/2011 | Burton Salmon. | D8000 | 66 404 |
|
24/01/2011 | Burton Salmon. | D8000 | 66 718 |






























