Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
30/08/2010 | Shipley Station. | D8000 | 333 003 |
|
30/08/2010 | Shipley Station. | D8000 | 333 016 |
|
30/08/2010 | Huddersfield. | D8000 | 144 014 |
|
30/08/2010 | Huddersfield. | D8000 | 66 585 |
|
30/08/2010 | Huddersfield. | D8000 | 185 133 |
|
30/08/2010 | Huddersfield. | D8000 | 185 113 |
|
29/08/2010 | Warrington | Martin Polden | 56 018 |
|
29/08/2010 | Doncaster Carr Depot. | D8000 | 09 101 |
|
29/08/2010 | Doncaster Carr Depot. | D8000 | 08 569 |
|
29/08/2010 | Doncaster Wabtec. | D8000 | 313 219 |
|
29/08/2010 | Doncaster Wabtec. | D8000 | 08 762 |
|
29/08/2010 | Letchworth Garden City | Nimbus | 44932 |
|
28/08/2010 | Doncaster | Martin Polden | 158 787 |
|
28/08/2010 | Doncaster | Martin Polden | 08 669 |
|
28/08/2010 | Doncaster | Martin Polden | 142 067 |
|
28/08/2010 | Barrow Hill | Martin Polden | 58 016 |
|
28/08/2010 | Barrow Hill | Martin Polden | 37 029 |
|
28/08/2010 | Leeds Midland Road | Martin Polden | 66 578 |
|
28/08/2010 | London Paddington | D8000 | 332 010 |
|
28/08/2010 | READING STATION. | D8000 | 165 103 |
|
28/08/2010 | Peterborough Station and Yards. | D8000 | 67 008 |
|
28/08/2010 | Peterborough Station and Yards. | D8000 | 66 068 |
|
28/08/2010 | Bristol | MJM | 43 150 |
|
28/08/2010 | Bristol | MJM | 43 321 |
|
28/08/2010 | Bristol | MJM | 43 357 |
|
28/08/2010 | Bristol | MJM | 43 378 |
|
28/08/2010 | Bristol | MJM | 47 501 |
|
28/08/2010 | Bristol | MJM | 47 712 |
|
28/08/2010 | Bristol | MJM | 66 607 |
|
28/08/2010 | Bristol | MJM | 66 617 |






























