Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
01/04/2010 | York | 47840 North Star | 66 412 |
|
31/03/2010 | Brondesbury Park | Retrorailways | 378 021 |
|
31/03/2010 | Brondesbury Park | Retrorailways | 66 844 |
|
30/03/2010 | Westbury Cement Works | MJM | 66 623 |
|
30/03/2010 | Wolverton Works | Andrew_MK | 319 386 |
|
30/03/2010 | Leeds Station. | D8000 | 158 755 |
|
30/03/2010 | Leeds Station. | D8000 | 158 796 |
|
30/03/2010 | Leeds Station. | D8000 | 333 011 |
|
30/03/2010 | Leeds Station. | D8000 | 185 124 |
|
30/03/2010 | Leeds Station. | D8000 | 170 301 |
|
30/03/2010 | Wakefield Kirkgate. | D8000 | 153 358 |
|
30/03/2010 | Wakefield Kirkgate. | D8000 | 158 787 |
|
30/03/2010 | Leeds Station. | D8000 | 158 843 |
|
30/03/2010 | Leeds Station. | D8000 | 158 845 |
|
30/03/2010 | Leeds Station. | D8000 | 185 129 |
|
30/03/2010 | Leeds Station. | D8000 | 150 218 |
|
30/03/2010 | Leeds Station. | D8000 | 158 757 |
|
30/03/2010 | Leeds Station. | D8000 | 158 797 |
|
30/03/2010 | Leeds Station. | D8000 | 220 023 |
|
30/03/2010 | London Paddington | D8000 | 08 483 |
|
30/03/2010 | London Paddington | D8000 | 57 312 |
|
30/03/2010 | Great central railway Loughborough | Dorde Vranjes | 50 007 |
|
29/03/2010 | Bristol | MJM | 153 318 |
|
29/03/2010 | Bristol | MJM | 66 551 |
|
29/03/2010 | Bristol | MJM | 57 302 |
|
29/03/2010 | Moreton Cutting | Chris Lampard | 47 787 |
|
29/03/2010 | Gospel Oak | BH124 | 66 031 |
|
29/03/2010 | Gospel Oak | BH124 | 66 128 |
|
29/03/2010 | Gospel Oak | BH124 | 66 138 |
|
29/03/2010 | Gospel Oak | BH124 | 66 143 |






























