Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
24/02/2010 | Basingstoke | MJM | 66 539 |
|
24/02/2010 | Basingstoke | MJM | 66 572 |
|
24/02/2010 | Basingstoke | MJM | 450 072 |
|
24/02/2010 | Basingstoke | MJM | 450 127 |
|
24/02/2010 | Basingstoke | MJM | 458 004 |
|
24/02/2010 | Basingstoke | MJM | 165 136 |
|
24/02/2010 | Didcot | MJM | 166 211 |
|
24/02/2010 | Ipswich | Jamie056 | 66 576 |
|
24/02/2010 | London Victoria | Jamie056 | 37 676 |
|
24/02/2010 | sevenoaks | Jamie056 | 375 811 |
|
24/02/2010 | London Victoria | Jamie056 | 465 017 |
|
24/02/2010 | Basingstoke | MJM | 458 8004 |
|
23/02/2010 | Nuneaton Station | Alanb | 66 432 |
|
23/02/2010 | Nuneaton Station | Alanb | 66 534 |
|
23/02/2010 | Nuneaton Station | Alanb | 66 535 |
|
23/02/2010 | Nuneaton Station | Alanb | 66 572 |
|
23/02/2010 | Leeds Station. | D8000 | 170 306 |
|
23/02/2010 | Leeds Station. | D8000 | 170 308 |
|
23/02/2010 | London Kings Cross Station | D8000 | 43 308 |
|
23/02/2010 | London Paddington | D8000 | 57 604 |
|
23/02/2010 | Nuneaton | SMK 1 | 66 532 |
|
23/02/2010 | Nuneaton | SMK 1 | 66 592 |
|
23/02/2010 | Gospel Oak | BH124 | 59 001 |
|
23/02/2010 | Gospel Oak | BH124 | 66 079 |
|
23/02/2010 | Gospel Oak | BH124 | 66 237 |
|
23/02/2010 | Gospel Oak | BH124 | 66 415 |
|
23/02/2010 | Grays | BH124 | 66 415 |
|
23/02/2010 | Gospel Oak | BH124 | 66 562 |
|
23/02/2010 | Gospel Oak | BH124 | 66 565 |
|
23/02/2010 | Gospel Oak | BH124 | 66 568 |






























