Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
23/02/2010 | Ipswich | Jamie056 | 66 587 |
|
23/02/2010 | Ipswich | Jamie056 | 90 044 |
|
23/02/2010 | Ipswich | Jamie056 | 66 505 |
|
23/02/2010 | Ipswich | Jamie056 | 90 012 |
|
23/02/2010 | Ipswich | Jamie056 | 153 335 |
|
23/02/2010 | Ipswich | Jamie056 | 170 201 |
|
23/02/2010 | Ipswich | Jamie056 | 66 537 |
|
23/02/2010 | Ipswich | Jamie056 | 70 001 |
|
22/02/2010 | Pontefract Monkhill Station. | D8000 | 144 011 |
|
22/02/2010 | Leeds Station. | D8000 | 43 044 |
|
22/02/2010 | York. | D8000 | 37 087 |
|
22/02/2010 | York. | D8000 | 220 026 |
|
22/02/2010 | Didcot | MJM | 66 122 |
|
22/02/2010 | Toton Depot | Alanb | 66 061 |
|
22/02/2010 | Toton | Alanb | 66 546 |
|
21/02/2010 | Leeds Midland Road. | D8000 | 66 580 |
|
21/02/2010 | Leeds Midland Road. | D8000 | 66 618 |
|
21/02/2010 | Leeds Station. | D8000 | 185 106 |
|
21/02/2010 | Huddersfield. | D8000 | 142 070 |
|
21/02/2010 | Huddersfield. | D8000 | 158 848 |
|
21/02/2010 | Huddersfield. | D8000 | 144 021 |
|
21/02/2010 | Kingsbury | Llamafish | 20 139 |
|
21/02/2010 | Toton | Llamafish | 08 397 |
|
21/02/2010 | Toton | Llamafish | 37 405 |
|
21/02/2010 | Toton | Llamafish | 60 003 |
|
21/02/2010 | Toton | Llamafish | 60 036 |
|
21/02/2010 | Leeds | D8000 | 185 145 |
|
21/02/2010 | booths rotherham | Martian | 56 134 |
| 20/02/2010 | Bristol Temple Meads | MJM | 66 163 | |
|
20/02/2010 | Bury (East Lancs Railway) | CWP | 70013 |





























