Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
09/11/2009 | Burton Salmon. | D8000 | 66 595 |
|
09/11/2009 | Burton Salmon. | D8000 | 66 091 |
|
09/11/2009 | Burton Salmon. | D8000 | 66 563 |
|
09/11/2009 | Burton Salmon. | D8000 | 66 577 |
|
09/11/2009 | Burton Salmon. | D8000 | 66 547 |
|
09/11/2009 | Burton Salmon. | D8000 | 66 732 |
|
09/11/2009 | Burton Salmon. | D8000 | 09 201 |
|
09/11/2009 | Burton Salmon. | D8000 | 66 614 |
|
09/11/2009 | Burton Salmon. | D8000 | 66 512 |
|
09/11/2009 | Burton Salmon. | D8000 | 66 003 |
|
09/11/2009 | Aviemore | Jamie056 | 66 424 |
|
09/11/2009 | Stapleford | Alanb | 66 030 |
|
08/11/2009 | Barrow Hill Depot | Dave Wragg | 47 707 |
|
08/11/2009 | Barrow Hill Depot | Dave Wragg | 47 810 |
|
08/11/2009 | Newport | MJM | 70 001 |
|
08/11/2009 | Newport | MJM | 70 002 |
|
08/11/2009 | Newport | MJM | 70 001 |
|
08/11/2009 | Bristol | MJM | 66 585 |
|
08/11/2009 | Copmanthorpe | mike01 | 222 020 |
|
08/11/2009 | Copmanthorpe | mike01 | 66 120 |
|
07/11/2009 | Buckfastleigh Yard | MikeGTN | 50 002 |
|
06/11/2009 | BRISTOL TEMPLE MEADS STATION. | D8000 | 158 766 |
|
06/11/2009 | Upper Holloway | BH124 | 20 189 |
|
06/11/2009 | Upper Holloway | BH124 | 66 092 |
|
06/11/2009 | Gospel Oak | BH124 | 66 418 |
|
06/11/2009 | Gospel Oak | BH124 | 66 539 |
|
06/11/2009 | Gospel Oak | BH124 | 66 545 |
|
06/11/2009 | London Euston | 50029 | 57 303 |
|
06/11/2009 | Gospel Oak | 50029 | 20 189 |
|
06/11/2009 | Gospel Oak | 50029 | 66 539 |






























