Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
24/01/2009 | Didcot | BH124 | 08 567 |
|
24/01/2009 | Bristol Temple Meads Station | BH124 | 43 285 |
|
24/01/2009 | Didcot | BH124 | 66 122 |
|
24/01/2009 | Didcot | BH124 | 66 196 |
|
24/01/2009 | Bristol Temple Meads Station | BH124 | 150 219 |
|
24/01/2009 | Cardiff Central. | D8000 | 150 247 |
|
24/01/2009 | Plymouth Station | BH124 | 153 377 |
|
24/01/2009 | Plymouth Station | BH124 | 220 005 |
|
24/01/2009 | Plymouth Station | BH124 | 43 027 |
|
24/01/2009 | kidsgrove | Arriva_142 | 350 236 |
|
24/01/2009 | Culloden Viaduct | Dangerous Dave | 66 420 |
|
23/01/2009 | Duffield | Retrorailways | 43 366 |
|
23/01/2009 | Duffield | Retrorailways | 156 406 |
|
23/01/2009 | Duffield | Retrorailways | 97 304 |
|
23/01/2009 | Duffield | Retrorailways | 153 321 |
|
23/01/2009 | Duffield | Retrorailways | 43 304 |
|
23/01/2009 | Duffield | Retrorailways | 43 207 |
|
23/01/2009 | Duffield | Retrorailways | 222 004 |
|
23/01/2009 | Duffield | Retrorailways | 222 005 |
|
23/01/2009 | Duffield | Retrorailways | 66 016 |
|
23/01/2009 | Duffield | Retrorailways | 222 014 |
|
23/01/2009 | Wolverton | JohnF | 350 236 |
|
23/01/2009 | York NRM | parkandride | 59 206 |
|
23/01/2009 | Northampton | Llamafish | 321 402 |
|
23/01/2009 | Northampton | Llamafish | 350 106 |
|
23/01/2009 | BRISTOL PARKWAY STATION. | D8000 | 43 022 |
|
23/01/2009 | BRISTOL PARKWAY STATION. | D8000 | 158 748 |
|
23/01/2009 | kidsgrove | Arriva_142 | 66 147 |
|
23/01/2009 | kidsgrove | Arriva_142 | 153 311 |
|
23/01/2009 | Birmingham Moor Street | Arriva_142 | 150 106 |






























