Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
20/01/2008 | Manchester Piccadilly | Arriva_142 | 175 001 |
|
19/01/2008 | Southampton Maritime | MJM | 66 502 |
|
19/01/2008 | Southampton Maritime | MJM | 66 580 |
|
19/01/2008 | Southampton Central | MJM | 377 420 |
|
19/01/2008 | Southampton Central | MJM | 158 762 |
|
19/01/2008 | Bristol Barton Hill. | D8000 | 37 696 |
|
19/01/2008 | Bristol Barton Hill. | D8000 | 08 516 |
|
19/01/2008 | BRISTOL TEMPLE MEADS STATION. | D8000 | 158 776 |
|
19/01/2008 | BRISTOL TEMPLE MEADS STATION. | D8000 | 20 901 |
|
19/01/2008 | London Euston | AJP | 67 029 |
|
19/01/2008 | London Paddington | AJP | 57 605 |
|
19/01/2008 | London Paddington | AJP | 57 602 |
|
19/01/2008 | London Euston | AJP | 90 035 |
|
19/01/2008 | Preston Docker Railtour | AJP | 37 401 |
|
19/01/2008 | Preston Docks | AJP | 37 401 |
|
19/01/2008 | London Paddington | AJP | 43 129 |
|
19/01/2008 | London Euston | AJP | 67 024 |
|
19/01/2008 | Bescot | AJP | 47 727 |
|
19/01/2008 | London Paddington | Dangerous Dave | 57 605 |
|
19/01/2008 | London Paddington | Dangerous Dave | 180 101 |
|
19/01/2008 | London Paddington | Dangerous Dave | 57 602 |
|
19/01/2008 | London Euston | Dangerous Dave | 90 035 |
|
19/01/2008 | London Euston | Dangerous Dave | 67 024 |
|
19/01/2008 | Rugby | Dangerous Dave | 66 551 |
|
19/01/2008 | Rugby | Dangerous Dave | 66 547 |
|
19/01/2008 | Bescot | Dangerous Dave | 08 653 |
|
19/01/2008 | Bescot | Dangerous Dave | 47 727 |
|
19/01/2008 | Crewe | Dangerous Dave | 86 632 |
|
19/01/2008 | Warrington Bank Quay | Dangerous Dave | 92 030 |
|
19/01/2008 | Preston Docker Railtour | Dangerous Dave | 37 401 |






























