Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
03/01/2008 | Manchester Piccadilly | Arriva_142 | 142 038 |
|
03/01/2008 | newcastle | Arriva_142 | 156 492 |
|
03/01/2008 | Manchester Piccadilly | Arriva_142 | 175 009 |
|
03/01/2008 | Manchester Piccadilly | Arriva_142 | 185 107 |
|
03/01/2008 | Manchester Piccadilly | Arriva_142 | 185 117 |
|
03/01/2008 | Manchester Piccadilly | Arriva_142 | 185 118 |
|
03/01/2008 | Manchester Oxford Road | Arriva_142 | 185 126 |
|
03/01/2008 | Manchester Piccadilly | Arriva_142 | 220 012 |
|
03/01/2008 | DARLINGTON | Arriva_142 | 43 095 |
|
03/01/2008 | DURHAM | Arriva_142 | 66 544 |
|
03/01/2008 | newcastle | Arriva_142 | 67 002 |
|
02/01/2008 | Warrington Depot | Arriva_142 | 60 068 |
|
02/01/2008 | Chinley | AJP | 185 131 |
|
01/01/2008 | Didcot | ChrisMDL | 66 187 |
|
30/12/2007 | Didcot | ChrisMDL | 66 067 |
|
30/12/2007 | Glasgow Central | Dangerous Dave | 185 131 |
|
30/12/2007 | Barrow Hill | Martian | 37 057 |
|
30/12/2007 | Daventry (DIRFT) | Llamafish | 66 609 |
|
30/12/2007 | Daventry (DIRFT) | Llamafish | 66 609 |
|
30/12/2007 | northampton and lamport railway | Llamafish | 33 053 |
|
29/12/2007 | Bristol Barton Hill | MJM | 37 696 |
|
29/12/2007 | Motherwell | Jamie056 | 322 484 |
|
29/12/2007 | Motherwell | Jamie056 | 156 477 |
|
29/12/2007 | Bo'ness | Dangerous Dave | 26 004 |
|
29/12/2007 | Bo'ness | Dangerous Dave | 08443 |
|
29/12/2007 | Bo'ness | Dangerous Dave | 47 643 |
|
29/12/2007 | Bo'ness | Dangerous Dave | 26 024 |
|
29/12/2007 | Bo'ness | Dangerous Dave | D8020 |
|
29/12/2007 | Bo'ness | Dangerous Dave | 37 175 |
|
29/12/2007 | Bo'ness | Dangerous Dave | 37 025 |






























