Latest Loco Photographs
| Date Taken | Location | Taken By | Loco No. | |
|---|---|---|---|---|
|
22/08/2003 | Northampton | RSH | 57 310 |
|
22/08/2003 | Brington | RSH | 66 202 |
|
22/08/2003 | Carlisle | MJM | 960 011 |
|
22/08/2003 | Carlisle | MJM | 37 706 |
|
22/08/2003 | Carlisle | MJM | 66 249 |
|
21/08/2003 | Sellafield BNFL | MJM | 20 304 |
|
21/08/2003 | Lancaster Station | MJM | 20 308 |
|
21/08/2003 | Sellafield BNFL | MJM | 37 606 |
|
21/08/2003 | Lancaster Station | MJM | 37 607 |
|
21/08/2003 | Sellafield BNFL | MJM | 37 608 |
|
21/08/2003 | LANCASTER | MJM | 156 452 |
|
21/08/2003 | Rugby | RSH | 66 701 |
|
21/08/2003 | Rugby | RSH | 47 784 |
|
21/08/2003 | Rugby | RSH | 86 627 |
|
21/08/2003 | Norwich | Mick C | 86 250 |
|
21/08/2003 | Ipswich | Mick C | 57 001 |
|
20/08/2003 | Bugbrooke | RSH | 390 017 |
|
19/08/2003 | Northampton | RSH | 66 541 |
|
18/08/2003 | Haworth, Keighley and Worth Valley Railway | MJM | 25059 |
|
18/08/2003 | Bury | MJM | 47 402 |
|
18/08/2003 | Bury | MJM | D5600 |
|
18/08/2003 | Keighley | MJM | 08266 |
|
18/08/2003 | Keighley | MJM | 52044 |
|
18/08/2003 | HAWORTH | MJM | D8031 |
|
18/08/2003 | Capham junction between 25/01/2004-01/01/2002 | Michael Wright | 37 695 |
|
17/08/2003 | Carnforth | MJM | 31 102 |
|
17/08/2003 | Carnforth | MJM | 31 319 |
|
17/08/2003 | Carnforth | MJM | 37 165 |
|
17/08/2003 | Carnforth | MJM | 37904 |
|
17/08/2003 | Carlisle Kingmoor | MJM | 47 802 |






























