9th May 2024
Owner: Andrew_MK
Date: 17 Aug 2010 13:05
Duration: to 14:15
Location: Milton Keynes
Notes

Bradwell
66503 1208 4M94
47739 1210 5Z47 Bounds Grn-Wolverton barrier 6355 and bent Mk4 12214
90046 1230 4L75
66539 1248 4O35
37516 1324 5Z37 Carnforth-Southall
86501 1339 4M81
86627/613 1405 4M54
66152 1412 6H50

Electric Loco
Photos

47739

90046

37516

86501

86627/613

Couldn't get any darker..... 66152

Location Show map