10th May 2024
Owner: rayswanringer
Date: 20 Nov 2013 07:00
Duration: Daily Sightings
Location: Bolton-le-Sands
Notes

4F97 0701 66599
6C29 0723 66198
5C92 0750:5N93 0936;5N95 1433;5C96 1552 350231
6C53 0759 20301/303
0C16 1000 70013
4Z28 1135 66525
6S94 1300 92003
2xxx 1309 950001
4M44 1315 66430
4S42 1348 66508
4S43 1355 92029/30
6C51 1429 37612/606
6K05 150

EMU
Electric Loco
Location Show map