9th May 2024
Owner: rayswanringer
Date: 19 Jul 2011 07:00
Duration: Daily sightings
Location: Bolton-le-Sands
Notes

6C02 0603 66039
6C53 0809 37218/229
4M34 0820 66433
1Q26 0849 43014/62
4S43 0926 92017
4M63 1404 92003/66155
1Q26 1429 as morning
4S42 1455 66542
4S44 1538 66422
0Z66 1724 66434,37409,47790
1M03 1929 325008
4M82 2109 66432
4M11 2119 90049/45

EMU
Electric Loco
Location Show map