| Owner: | 55 G |
| Date: | 02 Jan 2025 06:15 |
| Duration: | 8Hrs 48Mins |
| Location: | Berry Brow to Doncaster via Meadowhall and return |
| Notes |
66798/66730/66303/33732/69006/66774/66551 were seen at Mallard Bridge
|
| Owner: | 55 G |
| Date: | 02 Jan 2025 06:15 |
| Duration: | 8Hrs 48Mins |
| Location: | Berry Brow to Doncaster via Meadowhall and return |
| Notes |
66798/66730/66303/33732/69006/66774/66551 were seen at Mallard Bridge
|