| 17 May 2005 01:00 | THRNBY TMD EWS | Martyn nevatt |
| 17 May 2005 01:00 | Tees Yard | Martyn nevatt |
| 17 May 2005 01:00 | Felixstowe Paper Terminal | Dave Sparrow |
| 17 May 2005 01:00 | Felixstowe North Terminal | Dave Sparrow |
| 17 May 2005 01:00 | ipswich station and stabling point | Dave Sparrow |
| 17 May 2005 01:00 | Dumfries | Morty |
| 17 May 2005 01:00 | Newport station including yards | TGM |
| 17 May 2005 01:00 | Coventry | blue lightening |
| 17 May 2005 01:00 | Penrith | MikeGTN |
| 17 May 2005 01:00 | Kirkby Thore | MikeGTN |
| 17 May 2005 01:00 | Skipton | MikeGTN |
| 17 May 2005 01:00 | Carnforth | MikeGTN |
| 17 May 2005 01:00 | LANCASTER | MikeGTN |
| 17 May 2005 01:00 | Norwich Station | Amir |
| 17 May 2005 01:00 | Norwich Crown Point | Amir |
| 17 May 2005 01:00 | ipswich station and stabling point | Amir |
| 17 May 2005 01:00 | Cardiff Central. | D8000 |
| 17 May 2005 01:00 | Newport Godfrey RD. | D8000 |
| 17 May 2005 01:00 | Swindon. | D8000 |
| 17 May 2005 01:00 | Didcot. | D8000 |
| 17 May 2005 01:00 | Reading. | D8000 |
| 17 May 2005 01:00 | Oxford. | D8000 |
| 17 May 2005 01:00 | Banbury. | D8000 |
| 17 May 2005 01:00 | Leamington Spa. | D8000 |
| 17 May 2005 01:00 | Warwick. | D8000 |
| 17 May 2005 01:00 | Dorridge. | D8000 |
| 17 May 2005 01:00 | Solihull. | D8000 |
| 17 May 2005 01:00 | Tyseley Depot. | D8000 |
| 17 May 2005 01:00 | Birmingham Snow Hill Station. | D8000 |
| 17 May 2005 01:00 | Birmingham New Street. | D8000 |
