| 10 Sep 2003 01:00 | London Paddington | D8000 |
| 10 Sep 2003 01:00 | ACTON YARD | D8000 |
| 10 Sep 2003 01:00 | Didcot. | D8000 |
| 10 Sep 2003 01:00 | Newport Godfrey RD. | D8000 |
| 09 Sep 2003 01:00 | Partick Station. | D8000 |
| 09 Sep 2003 01:00 | Glasgow Central. | D8000 |
| 09 Sep 2003 01:00 | Motherwell Station. | D8000 |
| 09 Sep 2003 01:00 | Motherwell Depot. | D8000 |
| 09 Sep 2003 01:00 | Mossend Yard. | D8000 |
| 09 Sep 2003 01:00 | Carlisle Kingmoor Yard | D8000 |
| 09 Sep 2003 01:00 | Carlisle Kingmoor DRS | D8000 |
| 09 Sep 2003 01:00 | Carlisle Station. | D8000 |
| 09 Sep 2003 01:00 | Lancaster Station. | D8000 |
| 09 Sep 2003 01:00 | Warrington Arpley Depot and Yards | D8000 |
| 09 Sep 2003 01:00 | Crewe Diesel Depot. | D8000 |
| 09 Sep 2003 01:00 | Stafford, Over Night. | D8000 |
| 09 Sep 2003 01:00 | Leed-Doncaster | Bradley Carroll |
| 09 Sep 2003 01:00 | Worked | lgwsteve |
| 09 Sep 2003 01:00 | Welbury Xing | 51L |
| 09 Sep 2003 01:00 | Thornton Yard | DG |
| 09 Sep 2003 01:00 | Trent Lane Level Crossing, Nottingham | Texhorse |
| 08 Sep 2003 03:30 | Ben Rhydding | Bradley Carroll |
| 08 Sep 2003 01:00 | Leeds | Bradley Carroll |
| 08 Sep 2003 01:00 | Cardiff Central. | D8000 |
| 08 Sep 2003 01:00 | Newport Godfrey RD. | D8000 |
| 08 Sep 2003 01:00 | Didcot. | D8000 |
| 08 Sep 2003 01:00 | ACTON YARD | D8000 |
| 08 Sep 2003 01:00 | London Paddington | D8000 |
| 08 Sep 2003 01:00 | London Euston. | D8000 |
| 08 Sep 2003 01:00 | Wembley Yard. | D8000 |
