| 13 Nov 2002 00:00 | Adwick | Simon Tacey |
| 13 Nov 2002 00:00 | Doncaster | Simon Tacey |
| 13 Nov 2002 00:00 | Gobowen Railway Station(Shropshire) | D.R.F. |
| 13 Nov 2002 00:00 | Birmingham New Street. | D8000 |
| 13 Nov 2002 00:00 | Newport Godfrey Rd. And Station. | D8000 |
| 13 Nov 2002 00:00 | Newport Godfrey Rd. And Station. | D8000 |
| 13 Nov 2002 00:00 | Newport Godfrey Rd. And Station. | D8000 |
| 13 Nov 2002 00:00 | Cardiff Central. | D8000 |
| 12 Nov 2002 00:00 | Newport Godfrey RD. | D8000 |
| 12 Nov 2002 00:00 | Stafford, Over Night. | D8000 |
| 12 Nov 2002 00:00 | Worked | lgwsteve |
| 12 Nov 2002 00:00 | Purley | lgwsteve |
| 12 Nov 2002 00:00 | Skipton | S24 |
| 12 Nov 2002 00:00 | Crewe Station | D.R.F. |
| 12 Nov 2002 00:00 | Adwick | Simon Tacey |
| 12 Nov 2002 00:00 | Doncaster | Simon Tacey |
| 12 Nov 2002 00:00 | Warrington Bank Quay and Arpley Depot | D.R.F. |
| 12 Nov 2002 00:00 | Inverkeithing | AJP |
| 12 Nov 2002 00:00 | Nantwich Station Crossing (Cheshire) | D.R.F. |
| 12 Nov 2002 00:00 | Carlisle | Marcus Burton |
| 12 Nov 2002 00:00 | Shelton | Marcus Burton |
| 11 Nov 2002 00:00 | Willington | Marcus Burton |
| 11 Nov 2002 00:00 | Adwick | Simon Tacey |
| 11 Nov 2002 00:00 | Doncaster | Simon Tacey |
| 11 Nov 2002 00:00 | Werrington Footbridge, E C M L | 31B |
| 11 Nov 2002 00:00 | Crewe to Reading | D.R.F. |
| 11 Nov 2002 00:00 | Reading Station | D.R.F. |
| 11 Nov 2002 00:00 | Reading to Crewe | D.R.F. |
| 11 Nov 2002 00:00 | Norwich Station | Amir |
| 11 Nov 2002 00:00 | Clapham Junction | lgwsteve |
