| 17 Oct 2002 01:00 | Doncaster | Simon Tacey |
| 17 Oct 2002 01:00 | Colwick Woods | Texhorse |
| 17 Oct 2002 01:00 | Leicester Station | Dorde Vranjes |
| 16 Oct 2002 01:00 | Trent Lane Level Crossing, Nottingham | Texhorse |
| 16 Oct 2002 01:00 | Meadow Lane, Nottingham | Texhorse |
| 16 Oct 2002 01:00 | Adwick | Simon Tacey |
| 16 Oct 2002 01:00 | Doncaster | Simon Tacey |
| 16 Oct 2002 01:00 | Croxton | Mike Gathercole |
| 16 Oct 2002 01:00 | Stafford | Marcus Burton |
| 16 Oct 2002 01:00 | Glasgow Central Station | D.R.F. |
| 16 Oct 2002 01:00 | Carlisle | D.R.F. |
| 16 Oct 2002 01:00 | Glasgow Central | D.R.F. |
| 16 Oct 2002 01:00 | Glasgow Queen Street Station | D.R.F. |
| 16 Oct 2002 01:00 | Motherwell | D.R.F. |
| 16 Oct 2002 01:00 | Wigan-CRDC | D.R.F. |
| 16 Oct 2002 01:00 | Crewe Station | D.R.F. |
| 16 Oct 2002 01:00 | Crewe to Glasgow | D.R.F. |
| 16 Oct 2002 01:00 | Wakefield | AJP |
| 15 Oct 2002 01:00 | Leeds | AJP |
| 15 Oct 2002 01:00 | Hutton Cranswick | AJP |
| 15 Oct 2002 01:00 | Brough | AJP |
| 15 Oct 2002 01:00 | Hatfield & Stainforth | AJP |
| 15 Oct 2002 01:00 | Wakefield Westgate | AJP |
| 15 Oct 2002 01:00 | Bridlington | AJP |
| 15 Oct 2002 01:00 | Hull | AJP |
| 15 Oct 2002 01:00 | Goole Docks | AJP |
| 15 Oct 2002 01:00 | Doncaster | AJP |
| 14 Oct 2002 01:00 | Loughborough Station | Dorde |
| 14 Oct 2002 01:00 | Leicester Station | Dorde |
| 14 Oct 2002 01:00 | Dunbar | AJP |
