| 10 Oct 2002 01:00 | Hull Hessle Roads | Mike Gathercole |
| 10 Oct 2002 01:00 | Kilby Bridge Leicestershire | Dorde |
| 10 Oct 2002 01:00 | Long Buckby | Bill |
| 10 Oct 2002 01:00 | Wolverton | Bill |
| 10 Oct 2002 01:00 | Northampton | Bill |
| 10 Oct 2002 01:00 | Bletchley | Bill |
| 10 Oct 2002 01:00 | Tring | Bill |
| 10 Oct 2002 01:00 | Watford Junction | Bill |
| 10 Oct 2002 01:00 | Wembley Yard | Bill |
| 10 Oct 2002 01:00 | Willesden | Bill |
| 10 Oct 2002 01:00 | Euston Downside | Bill |
| 10 Oct 2002 01:00 | London Euston | Bill |
| 10 Oct 2002 01:00 | London Paddington | Bill |
| 10 Oct 2002 01:00 | Royal Oak | Bill |
| 10 Oct 2002 01:00 | North Pole Depot | Bill |
| 10 Oct 2002 01:00 | Old Oak Common Depot | Bill |
| 10 Oct 2002 01:00 | Acton | Bill |
| 10 Oct 2002 01:00 | Reading Station | Bill |
| 10 Oct 2002 01:00 | Staines | Bill |
| 10 Oct 2002 01:00 | Staines | Bill |
| 10 Oct 2002 01:00 | Clapham Junction | Bill |
| 10 Oct 2002 01:00 | London Waterloo | Bill |
| 10 Oct 2002 01:00 | London Waterloo East | Bill |
| 10 Oct 2002 01:00 | Norwich Station | Amir |
| 10 Oct 2002 01:00 | Trent Lane Level Crossing, Nottingham | Texhorse |
| 09 Oct 2002 01:00 | Norwich Station | Amir |
| 09 Oct 2002 01:00 | Inverkeithing | AJP |
| 09 Oct 2002 01:00 | Carlisle Station | AJP |
| 09 Oct 2002 01:00 | Rugby | Dorde |
| 09 Oct 2002 01:00 | Leicester Station | Dorde |
