| 09 Oct 2002 01:00 | Adwick | Simon Tacey |
| 09 Oct 2002 01:00 | Doncaster | Simon Tacey |
| 09 Oct 2002 01:00 | Leicester Station | Dorde Vranjes |
| 09 Oct 2002 01:00 | Rugby | Dorde Vranjes |
| 08 Oct 2002 01:00 | Doncaster | Simon Tacey |
| 08 Oct 2002 01:00 | Nuneaton | Marcus Burton |
| 08 Oct 2002 01:00 | Rosyth | AJP |
| 08 Oct 2002 01:00 | Barnetby | Amir |
| 07 Oct 2002 01:00 | Norwich Station | Amir |
| 07 Oct 2002 01:00 | Worked | lgwsteve |
| 07 Oct 2002 01:00 | London Bridge | lgwsteve |
| 07 Oct 2002 01:00 | Inverkeithing | AJP |
| 07 Oct 2002 01:00 | Rugby | Dorde |
| 07 Oct 2002 01:00 | Leicester | Michael Wright |
| 07 Oct 2002 01:00 | Whittington Railway Crossing(Shropshire) | D.R.F. |
| 07 Oct 2002 01:00 | Trent Lane Level Crossing, Nottingham | Texhorse |
| 07 Oct 2002 01:00 | Peak Forest | Texhorse |
| 07 Oct 2002 01:00 | Stockport | Texhorse |
| 07 Oct 2002 01:00 | Rugby | Dorde Vranjes |
| 06 Oct 2002 01:00 | Barrow Hill Roundhouse | Jim |
| 05 Oct 2002 01:00 | Crewe station and depot | D.R.F. |
| 05 Oct 2002 01:00 | Stafford | Jim |
| 05 Oct 2002 01:00 | Crewe Basford Hall | Jim |
| 05 Oct 2002 01:00 | Crewe LNWR | Jim |
| 05 Oct 2002 01:00 | Crewe Diesel Depot | Jim |
| 05 Oct 2002 01:00 | Crewe | Jim |
| 05 Oct 2002 01:00 | Crewe Heritage Centre | Jim |
| 05 Oct 2002 01:00 | Longsight | Jim |
| 05 Oct 2002 01:00 | Manchester Piccadilly | Jim |
| 05 Oct 2002 01:00 | Barrow Hill | STEVEF |
