| 06 Sep 2002 10:00 |
Westbury
|
MJM |
| 06 Sep 2002 01:00 | Gloucester | manchester mart |
| 06 Sep 2002 01:00 | Cheltenham | manchester mart |
| 06 Sep 2002 01:00 | Norwich Station | Amir |
| 06 Sep 2002 01:00 | Colwick Woods | Texhorse |
| 06 Sep 2002 01:00 | Baschurch Railway Crossing(Shropshire) | D.R.F. |
| 06 Sep 2002 01:00 | march | 31B |
| 05 Sep 2002 20:00 |
Toton
|
MJM |
| 05 Sep 2002 15:50 |
Leicester
|
MJM |
| 05 Sep 2002 14:00 |
Loughborough
|
MJM |
| 05 Sep 2002 11:00 |
Derby
|
MJM |
| 05 Sep 2002 01:02 | Cheriton | Barney Staples |
| 05 Sep 2002 01:01 |
Beechbrook Farm
|
Barney Staples |
| 05 Sep 2002 01:00 | Norwich Station | Amir |
| 04 Sep 2002 10:00 | Doncaster Station | Davetherave |
| 04 Sep 2002 01:00 | Norwich Station | Amir |
| 04 Sep 2002 01:00 | Inverkeithing | AJP |
| 04 Sep 2002 01:00 | North Queensferry | AJP |
| 04 Sep 2002 01:00 | Haymarket | AJP |
| 04 Sep 2002 01:00 | Edinburgh Waverley | AJP |
| 04 Sep 2002 01:00 | Doncaster | Marcus Burton |
| 04 Sep 2002 01:00 | York | Marcus Burton |
| 04 Sep 2002 01:00 | darlington | Marcus Burton |
| 04 Sep 2002 01:00 | DURHAM | Marcus Burton |
| 04 Sep 2002 01:00 | tyne yard | Marcus Burton |
| 04 Sep 2002 01:00 | Newcastle Central | Marcus Burton |
| 04 Sep 2002 01:00 | Edinburgh Craigentinny | Marcus Burton |
| 04 Sep 2002 01:00 | Edinburgh Waverley | Marcus Burton |
| 04 Sep 2002 01:00 | Doncaster | 31B |
| 04 Sep 2002 01:00 | Shrewsbury Railway Station | D.R.F. |
